Infiniti FX35 AWD
- Gas V6 - 303HP - 3.5L/213
- 262 lb/ft of Torque
- Automatic w/OD Transmission
- All Wheel Drive
INTERIOR FEATURES
- 5 Passenger Seating
- 102.5 Cubic Feet of Passenger Space
WARRANTY INFORMATION
Basic:
4 Years/60,000 MilesDrivetrain:
6 Years/70,000 MilesCorrosion:
7 Years/Unlimited MilesEmissions:
8 Years/80,000 Miles
Long Term California
7 Years/70,000 Miles
Roadside Assistance:
4 Years/Unlimited Miles

16 (Est)
21 (Est)
| EPA Classification | 4WD Sport Utility |
| EPA Greenhouse Gas Score | 4 |
| EPA Greenhouse Gas Score | 4 (2009) |
| Drivetrain | All Wheel Drive |
| Trans Order Code | - TBD - |
| Trans Type | 7 |
| Trans Description Cont. | Automatic w/OD |
| First Gear Ratio (:1) | 4.92 |
| Second Gear Ratio (:1) | 3.19 |
| Third Gear Ratio (:1) | 2.04 |
| Fourth Gear Ratio (:1) | 1.41 |
| Fifth Gear Ratio (:1) | 1.00 |
| Sixth Gear Ratio (:1) | 0.86 |
| Reverse Ratio (:1) | 3.97 |
| Final Drive Axle Ratio (:1) | 3.36 |
| Seventh Gear Ratio (:1) | 0.77 |
| Cold Cranking Amps @ 0° F (Primary) | - TBD - |
| Maximum Alternator Capacity (amps) | 150 |
| Base Curb Weight (lbs) | 4278 |
| Suspension Type - Front | Independent Double Wishbone |
| Suspension Type - Rear | Independent Multi-Link |
| Suspension Type - Front (Cont.) | w/Stabilizer bar |
| Suspension Type - Rear (Cont.) | w/Stabilizer bar |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | - TBD - |
| Front Tire Order Code | - TBD - |
| Rear Tire Order Code | - TBD - |
| Spare Tire Order Code | - TBD - |
| Front Tire Size | P265/60VR18 |
| Rear Tire Size | P265/60VR18 |
| Spare Tire Size | T175/90D18 |
| Steering Type | Pwr Rack and Pinion |
| Steering Ratio (:1)| Overall | 16.1 |
| Lock to Lock Turns (Steering) | 2.96 |
| Turning Diameter - Curb to Curb (ft) | 36.7 |
| Turning Diameter - Wall to Wall (ft) | 19.4 |
| Wheelbase (in) | 113.6 |
| Length| Overall (in) | 191.3 |
| Width| Max w/o mirrors (in) | 75.9 |
| Height| Overall (in) | 66.1 |
| Track Width| Front (in) | 64.4 |
| Track Width| Rear (in) | 64.6 |
| Min Ground Clearance (in) | 7.08 |
| Rear Door Opening Height (in) | - TBD - |
| Rear Door Opening Width (in) | - TBD - |
| Liftover Height (in) | 31.1 |
| Passenger Capacity | 5 |
| Passenger Volume (ft³) | 102.5 |
| Front Head Room (in) | 39.3 |
| Front Leg Room (in) | 44.7 |
| Front Shoulder Room (in) | 57.3 |
| Front Hip Room (in) | 54.9 |
| Second Head Room (in) | 38.5 |
| Second Leg Room (in) | 34.6 |
| Second Shoulder Room (in) | 57.4 |
| Second Hip Room (in) | 54.2 |
| Engine Type | Gas V6 |
| Displacement | 3.5L/213 |
| Fuel System | SMPI |
| SAE Net Horsepower @ RPM | 303@6800 |
| SAE Net Torque @ RPM | 262 @ 4800 |
| Fuel Economy Est-Combined (MPG) | 18 |
| Fuel Economy Est-Combined (MPG) | 18 (2009) |
| EPA Fuel Economy Est - City (MPG) | 16 |
| EPA Fuel Economy Est - City (MPG) | 16 (Est) |
| EPA Fuel Economy Est - Hwy (MPG) | 21 |
| EPA Fuel Economy Est - Hwy (MPG) | 21 (Est) |
| Total Cooling System Capacity (qts) | 9.7 w/.85L reserve |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 2000 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 200 |
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 12.6 x 1.3 |
| Rear Brake Rotor Diam x Thickness (in) | 12.1 x 0.6 |
| Front Wheel Size (in) | 18 x 8 |
| Rear Wheel Size (in) | 18 x 8 |
| Spare Wheel Size (in) | 18 x 8 |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | Steel |
| Fuel Tank Capacity| Approx (gal) | 23.8 |
| Cargo Area Length @ Floor to Seat 1 (in) | 67.8 |
| Cargo Area Length @ Floor to Seat 2 (in) | 35.3 |
| Cargo Area Width @ Beltline (in) | - TBD - |
| Cargo Box Width @ Wheelhousings (in) | 41.7 |
| Cargo Box (Area) Height (in) | - TBD - |
| Cargo Volume to Seat 1 (ft³) | 62.0 |
| Cargo Volume to Seat 2 (ft³) | 24.8 |
| Vehicle Name | FX35 |
| Body Style | 4 Door SUV |
| [C03] 50 STATE EMISSIONS | 50S |
| [C03] 50 STATE EMISSIONS | 50S |
| [C03] 50 STATE EMISSIONS | 50S |
| [C03] 50 STATE EMISSIONS | 50S |
| [C03] 50 STATE EMISSIONS | 50S |
| MOONLIGHT WHITE | QAA |
| MOONLIGHT WHITE | QAA |
| LIQUID PLATINUM | K23 |
| LIQUID PLATINUM | K23 |
| LIQUID PLATINUM | K23 |
| LIQUID PLATINUM | K23 |
| LIQUID PLATINUM | K23 |
| PLATINUM GRAPHITE | K51 |
| PLATINUM GRAPHITE | K51 |
| BLACK OBSIDIAN | KH3 |
| BLACK OBSIDIAN | KH3 |
| BLACK OBSIDIAN | KH3 |
| BLACK OBSIDIAN | KH3 |
| BLACK OBSIDIAN | KH3 |
| MIDNIGHT MOCHA | NAE |
| MIDNIGHT MOCHA | NAE |
| UMBRIA TWILIGHT | JAA |
| UMBRIA TWILIGHT | JAA |
| UMBRIA TWILIGHT | JAA |
| UMBRIA TWILIGHT | JAA |
| UMBRIA TWILIGHT | JAA |
| BLUE SLATE | K52 |
| BLUE SLATE | K52 |
| MOJAVE COPPER (REQ: PRM Premium Pkg) | CAC |
| MOJAVE COPPER (REQ: PRM Premium Pkg) | CAC |
| MOJAVE COPPER (REQ: PRM Premium Pkg) | CAC |
| MOJAVE COPPER (REQ: PRM Premium Pkg) | CAC |
| MOJAVE COPPER (REQ: PRM Premium Pkg) | CAC |
| STANDARD PAINT | -PAINT |
| STANDARD PAINT | -PAINT |
| WHEAT| LEATHER SEAT TRIM | C-1 |
| WHEAT| LEATHER SEAT TRIM | C-1 |
| WHEAT| LEATHER SEAT TRIM | C-1 |
| WHEAT| LEATHER SEAT TRIM | C-1 |
| WHEAT| LEATHER SEAT TRIM | C-1 |
| GRAPHITE| LEATHER SEAT TRIM | G-1 |
| GRAPHITE| LEATHER SEAT TRIM | G-1 |
| JAVA| LEATHER SEAT TRIM (REQ: PRM Premium Pkg) | P-1 |
| JAVA| LEATHER SEAT TRIM (REQ: PRM Premium Pkg) | P-1 |
| JAVA| LEATHER SEAT TRIM (REQ: PRM Premium Pkg) | P-1 |
| JAVA| LEATHER SEAT TRIM (REQ: PRM Premium Pkg) | P-1 |
| [P01] PREMIUM PKG -inc: climate-controlled quilted-leather front seats w/2-position driver seat memory| interface system for iPod| reverse tilt-down exterior mirrors w/memory| pwr tilt/telescopic steering column w/memory| sand-blasted aluminum roof rails | PRM |
| [P01] PREMIUM PKG -inc: climate-controlled quilted-leather front seats w/2-position driver seat memory| interface system for iPod| reverse tilt-down exterior mirrors w/memory| pwr tilt/telescopic steering column w/memory| sand-blasted aluminum roof rails | PRM |
| [P01] PREMIUM PKG -inc: climate-controlled quilted-leather front seats w/2-position driver seat memory| interface system for iPod| reverse tilt-down exterior mirrors w/memory| pwr tilt/telescopic steering column w/memory| sand-blasted aluminum roof rails | PRM |
| [P01] PREMIUM PKG -inc: climate-controlled quilted-leather front seats w/2-position driver seat memory| interface system for iPod| reverse tilt-down exterior mirrors w/memory| pwr tilt/telescopic steering column w/memory| sand-blasted aluminum roof rails | PRM |
| [P01] PREMIUM PKG -inc: climate-controlled quilted-leather front seats w/2-position driver seat memory| interface system for iPod| reverse tilt-down exterior mirrors w/memory| pwr tilt/telescopic steering column w/memory| sand-blasted aluminum roof rails | PRM |
| [U01] NAVIGATION PKG -inc: hard drive-based navigation system| voice recognition for audio and navigation controls| XM NavTraffic| 9.3 GB hard drive| 8" color touch screen w/compass| Around View Monitor| front/rear sonar system| XM NavWeather| Zagat restaurant guide| in-dash DVD player| Bluetooth streaming audio (REQ: PRM Premium Pkg) *Deletes compass in rearview mirror* *XM NavTraffic N/A in AK or HI* | NAV |
| [U01] NAVIGATION PKG -inc: hard drive-based navigation system| voice recognition for audio and navigation controls| XM NavTraffic| 9.3 GB hard drive| 8" color touch screen w/compass| Around View Monitor| front/rear sonar system| XM NavWeather| Zagat restaurant guide| in-dash DVD player| Bluetooth streaming audio (REQ: PRM Premium Pkg) *Deletes compass in rearview mirror* *XM NavTraffic N/A in AK or HI* | NAV |
| [F01] TECHNOLOGY PKG -inc: intelligent brake assist w/forward collision warning| lane departure prevention system w/lane departure warning system| front pre-crash safety belts| intelligent cruise control| distance control assist| rain-sensing front windshield wipers| adaptive front lighting system| auto-leveling front headlights (REQ: NAV Navigation Pkg and DEL Deluxe Touring Pkg) | TEC |
| [F01] TECHNOLOGY PKG -inc: intelligent brake assist w/forward collision warning| lane departure prevention system w/lane departure warning system| front pre-crash safety belts| intelligent cruise control| distance control assist| rain-sensing front windshield wipers| adaptive front lighting system| auto-leveling front headlights (REQ: NAV Navigation Pkg and DEL Deluxe Touring Pkg) | TEC |
| [F01] TECHNOLOGY PKG -inc: intelligent brake assist w/forward collision warning| lane departure prevention system w/lane departure warning system| front pre-crash safety belts| intelligent cruise control| distance control assist| rain-sensing front windshield wipers| adaptive front lighting system| auto-leveling front headlights (REQ: NAV Navigation Pkg and DEL Deluxe Touring Pkg) | TEC |
| [F01] TECHNOLOGY PKG -inc: intelligent brake assist w/forward collision warning| lane departure prevention system w/lane departure warning system| front pre-crash safety belts| intelligent cruise control| distance control assist| rain-sensing front windshield wipers| adaptive front lighting system| auto-leveling front headlights (REQ: NAV Navigation Pkg and DEL Deluxe Touring Pkg) | TEC |
| [K01] DELUXE TOURING PKG -inc: 20" 5-spoke aluminum-alloy wheels| P265/50VR20 all-season Bridgestone tires| hand-stained maple wood trim| aluminum pedals| cargo cover (REQ: PRM Premium Pkg) (N/A w/WHL 18" Silver Painted Wheels) | DEL |
| [K01] DELUXE TOURING PKG -inc: 20" 5-spoke aluminum-alloy wheels| P265/50VR20 all-season Bridgestone tires| hand-stained maple wood trim| aluminum pedals| cargo cover (REQ: PRM Premium Pkg) (N/A w/WHL 18" Silver Painted Wheels) | DEL |
| [K01] DELUXE TOURING PKG -inc: 20" 5-spoke aluminum-alloy wheels| P265/50VR20 all-season Bridgestone tires| hand-stained maple wood trim| aluminum pedals| cargo cover (REQ: PRM Premium Pkg) (N/A w/WHL 18" Silver Painted Wheels) | DEL |
| [K01] DELUXE TOURING PKG -inc: 20" 5-spoke aluminum-alloy wheels| P265/50VR20 all-season Bridgestone tires| hand-stained maple wood trim| aluminum pedals| cargo cover (REQ: PRM Premium Pkg) (N/A w/WHL 18" Silver Painted Wheels) | DEL |
| [K01] DELUXE TOURING PKG -inc: 20" 5-spoke aluminum-alloy wheels| P265/50VR20 all-season Bridgestone tires| hand-stained maple wood trim| aluminum pedals| cargo cover (REQ: PRM Premium Pkg) (N/A w/WHL 18" Silver Painted Wheels) | DEL |
| [B92] SPLASH GUARDS (N/A w/AEK Aero kit) (PIO) *Automatically added to orders in AK| ID| MT| OR| RI| WA| and WI* | SGD |
| [B92] SPLASH GUARDS (N/A w/AEK Aero kit) (PIO) *Automatically added to orders in AK| ID| MT| OR| RI| WA| and WI* | SGD |
| [R92] AERO KIT (N/A w/TEC Technology Pkg or SGD Splash Guards) (PIO) | AEK |
| [R92] AERODYNAMIC BODY KIT (N/A w/TEC Technology Pkg or SGD Splash Guards) (PIO) | AEK |
| [R92] AERODYNAMIC BODY KIT (N/A w/TEC Technology Pkg or SGD Splash Guards) (PIO) | AEK |
| [R92] AERODYNAMIC BODY KIT (N/A w/TEC Technology Pkg or SGD Splash Guards) (PIO) | AEK |
| [B93] ALUMINUM ROOF RAIL CROSSBARS (REQ: PRM Premium Pkg) (PIO) | BAR |
| [R93] APPEARANCE VALUE PKG -inc: aerodynamic body kit| 18" silver painted aluminum wheels (N/A w/DEL Deluxe Touring Pkg) (PIO) *INVOICE PRICE TO FOLLOW* | -VAL |
| [R93] APPEARANCE VALUE PKG -inc: aerodynamic body kit| 18" silver painted aluminum wheels (N/A w/DEL Deluxe Touring Pkg) (PIO) | -VAL |
| [R93] APPEARANCE VALUE PKG -inc: aerodynamic body kit| 18" silver painted aluminum wheels (N/A w/DEL Deluxe Touring Pkg) (PIO) | -VAL |
| [R93] APPEARANCE VALUE PKG -inc: aerodynamic body kit| 18" silver painted aluminum wheels (N/A w/DEL Deluxe Touring Pkg) (PIO) | -VAL |
| [B93] ALUMINUM ROOF RAIL CROSSBARS (REQ: PRM Premium Pkg) (PIO) | BAR |
| [B93] ALUMINUM ROOF RAIL CROSSBARS (REQ: PRM Premium Pkg) (PIO) | BAR |
| [B93] ALUMINUM ROOF RAIL CROSSBARS (REQ: PRM Premium Pkg) (PIO) | BAR |
| [N92] STAINLESS STEEL ILLUMINATED KICK PLATES (PIO) | IKP |
| [T92] TOW PKG (PIO) | TOW |
| [T92] TOW PKG (PIO) | TOW |
| [T92] TOW PKG (PIO) | TOW |
| [N92] STAINLESS STEEL ILLUMINATED KICK PLATES (PIO) | IKP |
| [N92] STAINLESS STEEL ILLUMINATED KICK PLATES (PIO) | IKP |
| [N92] STAINLESS STEEL ILLUMINATED KICK PLATES (PIO) | IKP |
| [S92] VEHICLE ALARM IMPACT SENSOR (PIO) | SEN |
| [B94] STAINLESS STEEL REAR BUMPER PROTECTOR (PIO) | BUM |
| [B94] STAINLESS STEEL REAR BUMPER PROTECTOR (PIO) | BUM |
| [B94] STAINLESS STEEL REAR BUMPER PROTECTOR (PIO) | BUM |
| [S92] VEHICLE ALARM IMPACT SENSOR (PIO) | SEN |
| [S92] VEHICLE ALARM IMPACT SENSOR (PIO) | SEN |
| [S92] VEHICLE ALARM IMPACT SENSOR (PIO) | SEN |
| [W92] 18" SILVER-PAINTED ALUMINUM WHEELS (N/A w/DEL Deluxe Touring Pkg) (PIO) | WHL |
| [M92] CARGO ORGANIZER and PROTECTOR (PIO) | CGO |
| [M92] CARGO ORGANIZER and PROTECTOR (PIO) | CGO |
| [M92] CARGO ORGANIZER and PROTECTOR (PIO) | CGO |
| [H92] HEADREST ENTERTAINMENT SYSTEM (PIO) | DV2 |
| [W92] 18" SILVER-PAINTED ALUMINUM WHEELS (N/A w/DEL Deluxe Touring Pkg) (PIO) | WHL |
| [W92] 18" SILVER-PAINTED ALUMINUM WHEELS (N/A w/DEL Deluxe Touring Pkg) (PIO) | WHL |
| [W92] 18" SILVER-PAINTED ALUMINUM WHEELS (N/A w/DEL Deluxe Touring Pkg) (PIO) | WHL |
| [M93] CARGO NET (PIO) *Late Availability* | NET |
| [H92] HEADREST ENTERTAINMENT SYSTEM (PIO) | DV2 |
| [H92] HEADREST ENTERTAINMENT SYSTEM (PIO) | DV2 |
| [H92] HEADREST ENTERTAINMENT SYSTEM (PIO) | DV2 |
| [M93] CARGO NET (PIO) *Late Availability* | NET |
| [M95] FIRST AID KIT and CARGO NET (PIO) | NET |
| [M95] FIRST AID KIT and CARGO NET (PIO) | NET |
| [M95] FIRST AID KIT and CARGO NET (PIO) | NET |
| [M94] TONNEAU COVER (N/A w/DEL Deluxe Touring Pkg) (PIO) *Late Availability* | TNN |
| [S93] FIRST AID KIT (PIO) | FIR |
| [S93] FIRST AID KIT (PIO) *No Longer Factory Orderable| See Dealer for Current Availability* | FIR |
| [S93] FIRST AID KIT (PIO) *No Longer Factory Orderable| See Dealer for Current Availability* | FIR |
| [S93] FIRST AID KIT (PIO) *No Longer Factory Orderable| See Dealer for Current Availability* | FIR |
| [M94] TONNEAU COVER (N/A w/DEL Deluxe Touring Pkg) (PIO) | TNN |
| [M94] TONNEAU COVER (N/A w/DEL Deluxe Touring Pkg) (PIO) | TNN |
| [M94] TONNEAU COVER (N/A w/DEL Deluxe Touring Pkg) (PIO) | TNN |
| ** INVOICE PRICES TO FOLLOW ** | **-NOTE |
| [C03] 50 STATE EMISSIONS | 50S |
| [C03] 50 STATE EMISSIONS | 50S |
| MOONLIGHT WHITE | QAA |
| MOONLIGHT WHITE | QAA |
| MOONLIGHT WHITE | QAA |
| MOONLIGHT WHITE | QAA |
| MOONLIGHT WHITE | QAA |
| LIQUID PLATINUM | K23 |
| LIQUID PLATINUM | K23 |
| PLATINUM GRAPHITE | K51 |
| PLATINUM GRAPHITE | K51 |
| PLATINUM GRAPHITE | K51 |
| PLATINUM GRAPHITE | K51 |
| PLATINUM GRAPHITE | K51 |
| BLACK OBSIDIAN | KH3 |
| BLACK OBSIDIAN | KH3 |
| MIDNIGHT MOCHA | NAE |
| MIDNIGHT MOCHA | NAE |
| MIDNIGHT MOCHA | NAE |
| MIDNIGHT MOCHA | NAE |
| MIDNIGHT MOCHA | NAE |
| UMBRIA TWILIGHT | JAA |
| UMBRIA TWILIGHT | JAA |
| BLUE SLATE | K52 |
| BLUE SLATE | K52 |
| BLUE SLATE | K52 |
| BLUE SLATE | K52 |
| BLUE SLATE | K52 |
| MOJAVE COPPER (REQ: PRM Premium Pkg) | CAC |
| MOJAVE COPPER (REQ: PRM Premium Pkg) | CAC |
| STANDARD PAINT | -PAINT |
| STANDARD PAINT | -PAINT |
| STANDARD PAINT | -PAINT |
| STANDARD PAINT | -PAINT |
| STANDARD PAINT | -PAINT |
| WHEAT| LEATHER SEAT TRIM | C-1 |
| WHEAT| LEATHER SEAT TRIM | C-1 |
| GRAPHITE| LEATHER SEAT TRIM | G-1 |
| GRAPHITE| LEATHER SEAT TRIM | G-1 |
| GRAPHITE| LEATHER SEAT TRIM | G-1 |
| GRAPHITE| LEATHER SEAT TRIM | G-1 |
| GRAPHITE| LEATHER SEAT TRIM | G-1 |
| JAVA| LEATHER SEAT TRIM (REQ: PRM Premium Pkg) | P-1 |
| JAVA| LEATHER SEAT TRIM (REQ: PRM Premium Pkg) | P-1 |
| JAVA| LEATHER SEAT TRIM (REQ: PRM Premium Pkg) | P-1 |
| [P01] PREMIUM PKG -inc: climate-controlled quilted-leather front seats w/2-position driver seat memory| interface system for iPod| reverse tilt-down exterior mirrors w/memory| pwr tilt/telescopic steering column| sand-blasted aluminum roof rails | PRM |
| [P01] PREMIUM PKG -inc: climate-controlled quilted-leather front seats w/2-position driver seat memory| interface system for iPod| reverse tilt-down exterior mirrors w/memory| pwr tilt/telescopic steering column w/memory| sand-blasted aluminum roof rails | PRM |
| [P01] PREMIUM PKG -inc: climate-controlled quilted-leather front seats w/2-position driver seat memory| interface system for iPod| reverse tilt-down exterior mirrors w/memory| pwr tilt/telescopic steering column w/memory| sand-blasted aluminum roof rails | PRM |
| [U01] NAVIGATION PKG -inc: hard drive-based navigation system| voice recognition for audio and navigation controls| XM NavTraffic| 9.3 GB hard drive| 8" color touch screen w/compass| Around View Monitor| front/rear sonar system| XM NavWeather| Zagat restaurant guide| in-dash DVD player| Bluetooth streaming audio (REQ: PRM Premium Pkg) *Deletes compass in rearview mirror* *XM NavTraffic N/A in AK or HI* | NAV |
| [U01] NAVIGATION PKG -inc: hard drive-based navigation system| voice recognition for audio and navigation controls| XM NavTraffic| 9.3 GB hard drive| 8" color touch screen w/compass| Around View Monitor| front/rear sonar system| XM NavWeather| Zagat restaurant guide| in-dash DVD player| Bluetooth streaming audio (REQ: PRM Premium Pkg) *Deletes compass in rearview mirror* *XM NavTraffic N/A in AK or HI* | NAV |
| [U01] NAVIGATION PKG -inc: hard drive-based navigation system| voice recognition for audio and navigation controls| XM NavTraffic| 9.3 GB hard drive| 8" color touch screen w/compass| Around View Monitor| front/rear sonar system| XM NavWeather| Zagat restaurant guide| in-dash DVD player| Bluetooth streaming audio (REQ: PRM Premium Pkg) *Deletes compass in rearview mirror* *XM NavTraffic N/A in AK or HI* | NAV |
| [U01] NAVIGATION PKG -inc: hard drive-based navigation system| voice recognition for audio and navigation controls| XM NavTraffic| 9.3 GB hard drive| 8" color touch screen w/compass| Around View Monitor| front/rear sonar system| XM NavWeather| Zagat restaurant guide| in-dash DVD player| Bluetooth streaming audio (REQ: PRM Premium Pkg) *Deletes compass in rearview mirror* *XM NavTraffic N/A in AK or HI* | NAV |
| [U01] NAVIGATION PKG -inc: hard drive-based navigation system| voice recognition for audio and navigation controls| XM NavTraffic| 9.3 GB hard drive| 8" color touch screen w/compass| Around View Monitor| front/rear sonar system| XM NavWeather| Zagat restaurant guide| in-dash DVD player| Bluetooth streaming audio (REQ: PRM Premium Pkg) *Deletes compass in rearview mirror* *XM NavTraffic N/A in AK or HI* | NAV |
| [F01] TECHNOLOGY PKG -inc: intelligent brake assist w/forward collision warning| lane departure prevention system w/lane departure warning system| front pre-crash safety belts| intelligent cruise control| distance control assist| rain-sensing front windshield wipers| adaptive front lighting system| auto-leveling front headlights (REQ: NAV Navigation Pkg and DEL Deluxe Touring Pkg) | TEC |
| [F01] TECHNOLOGY PKG -inc: intelligent brake assist w/forward collision warning| lane departure prevention system w/lane departure warning system| front pre-crash safety belts| intelligent cruise control| distance control assist| rain-sensing front windshield wipers| adaptive front lighting system| auto-leveling front headlights (REQ: NAV Navigation Pkg and DEL Deluxe Touring Pkg) | TEC |
| [K01] DELUXE TOURING PKG -inc: 20" aluminum-alloy wheels| P265/50VR20 all-season Bridgestone tires| hand-stained maple wood trim| aluminum pedals| cargo cover (REQ: PRM Premium Pkg) (N/A w/WHL 18" Silver Painted Wheels) | DEL |
| [F01] TECHNOLOGY PKG -inc: intelligent brake assist w/forward collision warning| lane departure prevention system w/lane departure warning system| front pre-crash safety belts| intelligent cruise control| distance control assist| rain-sensing front windshield wipers| adaptive front lighting system| auto-leveling front headlights (REQ: NAV Navigation Pkg and DEL Deluxe Touring Pkg) | TEC |
| [K01] DELUXE TOURING PKG -inc: 20" 5-spoke aluminum-alloy wheels| P265/50VR20 all-season Bridgestone tires| hand-stained maple wood trim| aluminum pedals| cargo cover (REQ: PRM Premium Pkg) (N/A w/WHL 18" Silver Painted Wheels) | DEL |
| [K01] DELUXE TOURING PKG -inc: 20" 5-spoke aluminum-alloy wheels| P265/50VR20 all-season Bridgestone tires| hand-stained maple wood trim| aluminum pedals| cargo cover (REQ: PRM Premium Pkg) (N/A w/WHL 18" Silver Painted Wheels) | DEL |
| [B92] SPLASH GUARDS (N/A w/AEK Aero kit) (PIO) *Automatically added to orders in AK| ID| MT| OR| RI| WA| and WI* | SGD |
| [B92] SPLASH GUARDS (N/A w/AEK Aero kit) (PIO) *Automatically added to orders in AK| ID| MT| OR| RI| WA| and WI* | SGD |
| [B92] SPLASH GUARDS (N/A w/AEK Aero kit) (PIO) *Automatically added to orders in AK| ID| MT| OR| RI| WA| and WI* | SGD |
| [B92] SPLASH GUARDS (N/A w/AEK Aero kit) (PIO) *Automatically added to orders in AK| ID| MT| OR| RI| WA| and WI* | SGD |
| [B92] SPLASH GUARDS (N/A w/AEK Aero kit) (PIO) *Automatically added to orders in AK| ID| MT| OR| RI| WA| and WI* | SGD |
| [R92] AERODYNAMIC BODY KIT (N/A w/TEC Technology Pkg or SGD Splash Guards) (PIO) | AEK |
| [R92] AERODYNAMIC BODY KIT (N/A w/TEC Technology Pkg or SGD Splash Guards) (PIO) | AEK |
| [R92] AERODYNAMIC BODY KIT (N/A w/TEC Technology Pkg or SGD Splash Guards) (PIO) | AEK |
| [R92] AERO KIT (N/A w/TEC Technology Pkg or SGD Splash Guards) (PIO) | AEK |
| [R93] APPEARANCE VALUE PKG -inc: aerodynamic body kit| 18" silver painted aluminum wheels (N/A w/DEL Deluxe Touring Pkg) (PIO) | -VAL |
| [R93] APPEARANCE VALUE PKG -inc: aerodynamic body kit| 18" silver painted aluminum wheels (N/A w/DEL Deluxe Touring Pkg) (PIO) | -VAL |
| [R93] APPEARANCE VALUE PKG -inc: aerodynamic body kit| 18" silver painted aluminum wheels (N/A w/DEL Deluxe Touring Pkg) (PIO) | -VAL |
| [T92] TOW PKG (PIO) | TOW |
| [B93] ALUMINUM ROOF RAIL CROSSBARS (REQ: PRM Premium Pkg) (PIO) | BAR |
| [B93] ALUMINUM ROOF RAIL CROSSBARS (REQ: PRM Premium Pkg) (PIO) | BAR |
| [B93] ALUMINUM ROOF RAIL CROSSBARS (REQ: PRM Premium Pkg) (PIO) | BAR |
| [T92] TOW PKG (PIO) | TOW |
| [T92] TOW PKG (PIO) | TOW |
| [T92] TOW PKG (PIO) | TOW |
| [B94] STAINLESS STEEL REAR BUMPER PROTECTOR (PIO) | BUM |
| [N92] STAINLESS STEEL ILLUMINATED KICK PLATES (PIO) | IKP |
| [N92] STAINLESS STEEL ILLUMINATED KICK PLATES (PIO) | IKP |
| [N92] STAINLESS STEEL ILLUMINATED KICK PLATES (PIO) | IKP |
| [B94] STAINLESS STEEL REAR BUMPER PROTECTOR (PIO) | BUM |
| [B94] STAINLESS STEEL REAR BUMPER PROTECTOR (PIO) | BUM |
| [B94] STAINLESS STEEL REAR BUMPER PROTECTOR (PIO) | BUM |
| [M92] CARGO ORGANIZER and PROTECTOR (PIO) | CGO |
| [S92] VEHICLE ALARM IMPACT SENSOR (PIO) | SEN |
| [S92] VEHICLE ALARM IMPACT SENSOR (PIO) | SEN |
| [S92] VEHICLE ALARM IMPACT SENSOR (PIO) | SEN |
| [M92] CARGO ORGANIZER and PROTECTOR (PIO) | CGO |
| [M92] CARGO ORGANIZER and PROTECTOR (PIO) | CGO |
| [M92] CARGO ORGANIZER and PROTECTOR (PIO) | CGO |
| [H92] HEADREST ENTERTAINMENT SYSTEM (N/A w/ Mobile Entertainment System) (PIO) | DV2 |
| [W92] 18" SILVER-PAINTED ALUMINUM WHEELS (N/A w/DEL Deluxe Touring Pkg) (PIO) | WHL |
| [W92] 18" SILVER-PAINTED ALUMINUM WHEELS (N/A w/DEL Deluxe Touring Pkg) (PIO) | WHL |
| [W92] 18" SILVER-PAINTED ALUMINUM WHEELS (N/A w/DEL Deluxe Touring Pkg) (PIO) | WHL |
| [M93] CARGO NET (PIO) | NET |
| [H92] HEADREST ENTERTAINMENT SYSTEM (PIO) | DV2 |
| [H92] HEADREST ENTERTAINMENT SYSTEM (PIO) | DV2 |
| [H92] HEADREST ENTERTAINMENT SYSTEM (PIO) | DV2 |
| [S93] FIRST AID KIT (PIO) | FIR |
| [M95] FIRST AID KIT and CARGO NET (PIO) *INVOICE PRICE TO FOLLOW* | NET |
| [M95] FIRST AID KIT and CARGO NET (PIO) | NET |
| [M95] FIRST AID KIT and CARGO NET (PIO) | NET |
| [M95] FIRST AID KIT and CARGO NET (PIO) | NET |
| [M94] TONNEAU COVER (N/A w/DEL Deluxe Touring Pkg) (PIO) | TNN |
| [S93] FIRST AID KIT (PIO) *No Longer Factory Orderable| See Dealer for Current Availability* | FIR |
| [S93] FIRST AID KIT (PIO) *No Longer Factory Orderable| See Dealer for Current Availability* | FIR |
| [S93] FIRST AID KIT (PIO) *No Longer Factory Orderable| See Dealer for Current Availability* | FIR |
| [M94] TONNEAU COVER (N/A w/DEL Deluxe Touring Pkg) (PIO) | TNN |
| [M94] TONNEAU COVER (N/A w/DEL Deluxe Touring Pkg) (PIO) | TNN |
| [M94] TONNEAU COVER (N/A w/DEL Deluxe Touring Pkg) (PIO) | TNN |
*MSRP excluding tax, license, registration, CA tire fee, destination charge and options. Dealer prices may vary.











































































