Infiniti EX35 RWDJourney
- Gas V6 - 297 HP - 3.5L/
- 253 lb/ft of Torque
- Automatic w/OD Transmission
- Rear Wheel Drive
INTERIOR FEATURES
- 5 Passenger Seating
- 88.5 Cubic Feet of Passenger Space
NHTSA CRASH TEST RESULTS:
Frontal crash ratings:
Driver:

Passenger:

Side crash ratings:
Driver:
Rear Passenger:

NHTSA ROLLOVER RESISTANCE RATING:

WARRANTY INFORMATION
Basic:
4 Years/60,000 MilesDrivetrain:
6 Years/70,000 MilesCorrosion:
7 Years/Unlimited MilesEmissions:
8 Years/80,000 Miles
Long Term California
7 Years/70,000 Miles
Roadside Assistance:
4 Years/Unlimited Miles

17 (2008)
24 (2008)
| EPA Classification | Small Station Wagon |
| Drivetrain | Rear Wheel Drive |
| Trans Type | 5 |
| Trans Description Cont. | Automatic w/OD |
| First Gear Ratio (:1) | 3.84 |
| Second Gear Ratio (:1) | 2.35 |
| Third Gear Ratio (:1) | 1.53 |
| Fourth Gear Ratio (:1) | 1.00 |
| Fifth Gear Ratio (:1) | 0.84 |
| Reverse Ratio (:1) | 2.76 |
| Final Drive Axle Ratio (:1) | 3.69 |
| Cold Cranking Amps @ 0° F (Primary) | - TBD - |
| Maximum Alternator Capacity (amps) | 150 |
| Base Curb Weight (lbs) | 3812 |
| Suspension Type - Front | Independent Double Wishbone |
| Suspension Type - Rear | Independent Multi-Link |
| Suspension Type - Front (Cont.) | w/Stabilizer Bar |
| Suspension Type - Rear (Cont.) | w/Stabilizer Bar |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | 1.02 |
| Stabilizer Bar Diameter - Rear (in) | 0.95 |
| Front Tire Size | P225/60R17 |
| Rear Tire Size | P225/60R17 |
| Spare Tire Size | T165/80D17 |
| Steering Type | Pwr Rack and Pinion |
| Steering Ratio (:1)| Overall | 17.1 |
| Lock to Lock Turns (Steering) | 3.15 |
| Turning Diameter - Curb to Curb (ft) | 34.8 |
| Turning Diameter - Wall to Wall (ft) | 37.2 |
| Wheelbase (in) | 110.2 |
| Length| Overall (in) | 182.3 |
| Width| Max w/o mirrors (in) | 71.0 |
| Height| Overall (in) | 62.6 |
| Track Width| Front (in) | 62.7 |
| Track Width| Rear (in) | 64.6 |
| Min Ground Clearance (in) | 6.0 |
| Rear Door Opening Height (in) | - TBD - |
| Rear Door Opening Width (in) | - TBD - |
| Liftover Height (in) | 28.5 |
| Passenger Capacity | 5 |
| Passenger Volume (ft³) | 88.5 |
| Front Head Room (in) | 38.7 |
| Front Leg Room (in) | 44.3 |
| Front Shoulder Room (in) | 54.8 |
| Front Hip Room (in) | 52.9 |
| Second Head Room (in) | 37.7 |
| Second Leg Room (in) | 28.5 |
| Second Shoulder Room (in) | 55.1 |
| Second Hip Room (in) | 50.0 |
| Engine Type | Gas V6 |
| Displacement | 3.5L/- TBD - |
| Fuel System | SMPI |
| SAE Net Horsepower @ RPM | 297 @ 6800 |
| SAE Net Torque @ RPM | 253 @ 4800 |
| EPA Fuel Economy Est - City (MPG) | 17 (2008) |
| EPA Fuel Economy Est - Hwy (MPG) | 24 (2008) |
| Total Cooling System Capacity (qts) | 9.6 |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | - TBD - |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | - TBD - |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | - TBD - |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | - TBD - |
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 12.6 x 1.3 |
| Rear Brake Rotor Diam x Thickness (in) | 12.1 x 0.6 |
| Front Wheel Size (in) | 17 x 7.5 |
| Rear Wheel Size (in) | 17 x 7.5 |
| Spare Wheel Size (in) | 17 x - TBD - |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | Steel |
| Fuel Tank Capacity| Approx (gal) | 20 |
| Cargo Area Length @ Floor to Seat 1 (in) | 55.7 |
| Cargo Area Length @ Floor to Seat 2 (in) | 24.9 |
| Cargo Area Width @ Beltline (in) | - TBD - |
| Cargo Box Width @ Wheelhousings (in) | 41.7 |
| Cargo Box (Area) Height (in) | 26.7 |
| Cargo Volume to Seat 1 (ft³) | 47.4 |
| Cargo Volume to Seat 2 (ft³) | 18.6 |
| Vehicle Name | EX35 |
| Body Style | 4 Door SUV |
| ** INVOICE PRICES TO FOLLOW ** | **-NOTE |
| [C03] 50 STATE EMISSIONS | 50S |
| [C03] 50 STATE EMISSIONS | 50S |
| [C03] 50 STATE EMISSIONS | 50S |
| MOONLIGHT WHITE PEARL | QAA |
| MOONLIGHT WHITE PEARL | QAA |
| MOONLIGHT WHITE PEARL | QAA |
| MOONLIGHT WHITE PEARL | QAA |
| MOONLIGHT WHITE PEARL | QAA |
| LIQUID PLATINUM METALLIC | K23 |
| LIQUID PLATINUM METALLIC | K23 |
| PLATINUM GRAPHITE METALLIC | K51 |
| PLATINUM GRAPHITE METALLIC | K51 |
| PLATINUM GRAPHITE METALLIC | K51 |
| PLATINUM GRAPHITE METALLIC | K51 |
| PLATINUM GRAPHITE METALLIC | K51 |
| BLACK OBSIDIAN | KH3 |
| BLACK OBSIDIAN | KH3 |
| SCARLET SILVER PEARL METALLIC | KAG |
| SCARLET SILVER PEARL METALLIC | KAG |
| SCARLET SILVER PEARL METALLIC | KAG |
| SCARLET SILVER PEARL METALLIC | KAG |
| SCARLET SILVER PEARL METALLIC | KAG |
| BLUE SLATE METALLIC | K52 |
| BLUE SLATE METALLIC | K52 |
| DARK CURRANT METALLIC | L50 |
| DARK CURRANT METALLIC | L50 |
| DARK CURRANT METALLIC | L50 |
| DARK CURRANT METALLIC | L50 |
| DARK CURRANT METALLIC | L50 |
| STANDARD PAINT | -PAINT |
| STANDARD PAINT | -PAINT |
| WHEAT| LEATHER SEAT TRIM | C |
| WHEAT| LEATHER SEAT TRIM | C-1 |
| WHEAT| LEATHER SEAT TRIM | C-1 |
| WHEAT| LEATHER SEAT TRIM | C-1 |
| GRAPHITE| LEATHER SEAT TRIM | G |
| GRAPHITE| LEATHER SEAT TRIM | G-2 |
| GRAPHITE| LEATHER SEAT TRIM | G-2 |
| GRAPHITE| LEATHER SEAT TRIM | G-2 |
| STONE| LEATHER SEAT TRIM | K |
| STONE| LEATHER SEAT TRIM | K-3 |
| STONE| LEATHER SEAT TRIM | K-3 |
| STONE| LEATHER SEAT TRIM | K-3 |
| CHESTNUT| LEATHER SEAT TRIM | P |
| CHESTNUT| LEATHER SEAT TRIM | P-4 |
| CHESTNUT| LEATHER SEAT TRIM | P-4 |
| CHESTNUT| LEATHER SEAT TRIM | P-4 |
| [H01] BOSE and AROUND VIEW MONITOR PKG -inc:Bose premium audio system w/(11) speakers| (2) subwoofers| 2GB Music Box hard drive| around view monitor w/front/rear sonar system| advanced climate control system w/auto-recirculation| Plasmacluster air filter w/grape polyphenol filter | BOS |
| [H01] BOSE and AROUND VIEW MONITOR PKG -inc:Bose premium audio system w/(11) speakers| (2) subwoofers| 2GB Music Box hard drive| around view monitor w/front/rear sonar system| advanced climate control system w/auto-recirculation| Plasmacluster air filter w/grape polyphenol filter | BOS |
| [H01] BOSE and AROUND VIEW MONITOR PKG -inc:Bose premium audio system w/(11) speakers| (2) subwoofers| 2GB Music Box hard drive| around view monitor w/front/rear sonar system| advanced climate control system w/auto-recirculation| Plasmacluster air filter w/grape polyphenol filter | BOS |
| [H01] BOSE and AROUND VIEW MONITOR PKG -inc:Bose premium audio system w/(11) speakers| (2) subwoofers| 2GB Music Box hard drive| around view monitor w/front/rear sonar system| advanced climate control system w/auto-recirculation| Plasmacluster air filter w/grape polyphenol filter | BOS |
| [H01] BOSE and AROUND VIEW MONITOR PKG -inc:Bose premium audio system w/(11) speakers| (2) subwoofers| 2GB Music Box hard drive| around view monitor w/front/rear sonar system| advanced climate control system w/auto-recirculation| Plasmacluster air filter w/grape polyphenol filter | BOS |
| [U01] NAVIGATION PKG -inc: HDD-based navigation system| voice recognition| XM NavTraffic w/real-time traffic info| XM real-time weather w/3-day forecast| 9.3GB Music Box hard drive| in-dash CD/DVD player (REQ: BOS Bose and Around View Monitor Pkg) *Deletes digital compass from STD rearview mirror* *XM NavTraffic N/A in AK or HI* | NAV |
| [U01] NAVIGATION PKG -inc: HDD-based navigation system| voice recognition| XM NavTraffic w/real-time traffic info| XM real-time weather w/3-day forecast| 9.3GB Music Box hard drive| in-dash CD/DVD player (REQ: BOS Bose and Around View Monitor Pkg) *Deletes digital compass from STD rearview mirror* *XM NavTraffic N/A in AK or HI* | NAV |
| [P01] PREMIUM PKG -inc: 8-way pwr front passenger seat| 2-way pwr driver lumbar w/seat memory| steering wheel memory| pwr remote-folding rear seat| HomeLink universal garage door opener| premium stitching on meter hood| xenon headlights w/adaptive front lighting system (AFS)| tilt-down reverse exterior mirrors w/mirror memory| coat hanger on headrest| aluminum roof rails (REQ: BOS Bose and Around View Monitor Pkg) | PRM |
| [P01] PREMIUM PKG -inc: 8-way pwr front passenger seat| 2-way pwr driver lumbar w/seat memory| steering wheel memory| pwr remote-folding rear seat| HomeLink universal garage door opener| premium stitching on meter hood| xenon headlights w/adaptive front lighting system (AFS)| tilt-down reverse exterior mirrors w/mirror memory| coat hanger on headrest| aluminum roof rails (REQ: NAV Navigation Pkg) | PRM |
| [P01] PREMIUM PKG -inc: 8-way pwr front passenger seat| 2-way pwr driver lumbar w/seat memory| steering wheel memory| pwr remote-folding rear seat| HomeLink universal garage door opener| premium stitching on meter hood| xenon headlights w/adaptive front lighting system (AFS)| tilt-down reverse exterior mirrors w/mirror memory| coat hanger on headrest| aluminum roof rails (REQ: NAV Navigation Pkg) | PRM |
| [P01] PREMIUM PKG -inc: 8-way pwr front passenger seat| 2-way pwr driver lumbar w/seat memory| steering wheel memory| pwr remote-folding rear seat| HomeLink universal garage door opener| premium stitching on meter hood| xenon headlights w/adaptive front lighting system (AFS)| tilt-down reverse exterior mirrors w/mirror memory| coat hanger on headrest| aluminum roof rails (REQ: NAV Navigation Pkg) | PRM |
| [F01] TECHNOLOGY PKG -inc: lane departure prevention system| lane departure warning system| intelligent cruise control| distance control assist| intelligent brake assist w/forward collision warning (REQ: NAV Navigation Pkg and BOS Around View Monitor Pkg) (N/A w/WHL 18" Alloy Wheel and Tire Pkg) | TEC |
| [P01] PREMIUM PKG -inc: 8-way pwr front passenger seat| 2-way pwr driver lumbar w/seat memory| steering wheel memory| pwr remote-folding rear seat| HomeLink universal garage door opener| premium stitching on meter hood| xenon headlights w/adaptive front lighting system (AFS)| tilt-down reverse exterior mirrors w/mirror memory| coat hanger on headrest| aluminum roof rails (REQ: NAV Navigation Pkg) | PRM |
| [F01] TECHNOLOGY PKG -inc: lane departure prevention system| lane departure warning system| intelligent cruise control| distance control assist| intelligent brake assist w/forward collision warning (REQ: NAV Navigation Pkg and BOS Around View Monitor Pkg) (N/A w/WHL 18" Alloy Wheel and Tire Pkg) | TEC |
| [F01] TECHNOLOGY PKG -inc: lane departure prevention system| lane departure warning system| intelligent cruise control| distance control assist| intelligent brake assist w/forward collision warning (REQ: NAV Navigation Pkg and BOS Around View Monitor Pkg) (N/A w/WHL 18" Alloy Wheel and Tire Pkg) | TEC |
| [W01] 18" WHEEL PKG -inc: 18" x 8" 8-spoke aluminum-alloy wheels| 225/55R18 all-season tires (REQ: PRM Premium Pkg and NAV Navigation Pkg) | WHL |
| [W01] 18" WHEEL PKG -inc: 18" x 8" 8-spoke aluminum-alloy wheels| 225/55R18 all-season tires (N/A w/SGD Splash Guards) (REQ: PRM Premium Pkg and NAV Navigation Pkg) | WHL |
| [W01] 18" WHEEL PKG -inc: 18" x 8" 8-spoke aluminum-alloy wheels| 225/55R18 all-season tires (N/A w/SGD Splash Guards) (REQ: PRM Premium Pkg and NAV Navigation Pkg) | WHL |
| [W01] 18" WHEEL PKG -inc: 18" x 8" 8-spoke aluminum-alloy wheels| 225/55R18 all-season tires (N/A w/SGD Splash Guards) (REQ: PRM Premium Pkg and NAV Navigation Pkg) | WHL |
| [TBD] ALUMINUM ROOF RAILS (N/A w/PRM Premium Pkg) | -RFRAIL |
| [B01] ALUMINUM ROOF RAILS (N/A w/PRM Premium Pkg) | RFR |
| [B01] ALUMINUM ROOF RAILS (N/A w/PRM Premium Pkg) | RFR |
| [B01] ALUMINUM ROOF RAILS (N/A w/PRM Premium Pkg) | RFR |
| [TBD] ALUMINUM ROOF RAILS *Limited availability* | -RFRAIL |
| [B92] (4) SPLASH GUARDS (N/A w/AER Aerodynamic Kit) (PIO) **INVOICE TO FOLLOW** | SGD |
| [B92] (4) SPLASH GUARDS (N/A w/AER Aerodynamic Kit) (PIO) | SGD |
| [B92] (4) SPLASH GUARDS (N/A w/AER Aerodynamic Kit) (PIO) | SGD |
| [B93] ALUMINUM ROOF RAIL CROSSBARS (REQ: PRM Premium Pkg or Aluminum Roof Rails) (PIO) | BAR |
| [B93] ALUMINUM ROOF RAIL CROSSBARS (PIO) **INVOICE TO FOLLOW** | BAR |
| [B93] ALUMINUM ROOF RAIL CROSSBARS (PIO) | BAR |
| [B93] ALUMINUM ROOF RAIL CROSSBARS (PIO) | BAR |
| [J93] MOONROOF WIND DEFLECTOR (PIO) | WDF |
| [J93] MOONROOF WIND DEFLECTOR (PIO) | WDF |
| [J93] MOONROOF WIND DEFLECTOR (PIO) | WDF |
| [J93] MOONROOF WIND DEFLECTOR (PIO) | WDF |
| [M92] CARGO AREA PROTECTOR (PIO) | PRO |
| [M92] CARGO AREA PROTECTOR (PIO) | PRO |
| [M92] CARGO AREA PROTECTOR (PIO) | PRO |
| [M92] CARGO AREA PROTECTOR (PIO) | PRO |
| [M93] CARGO ORGANIZER (PIO) | ORG |
| [M93] CARGO ORGANIZER (PIO) | ORG |
| [M93] CARGO ORGANIZER (PIO) | ORG |
| [M93] CARGO ORGANIZER (PIO) | ORG |
| [R92] BODY-COLOR AERODYNAMIC KIT (N/A w/SGD Splash Guards or TEC Technology Pkg) (REQ: BOS Bose and Around View Monitor Pkg) (PIO) | AER |
| [R92] BODY-COLOR AERODYNAMIC KIT (N/A w/SGD Splash Guards or TEC Technology Pkg) (REQ: BOS Bose and Around View Monitor Pkg) (PIO) | AER |
| [R92] BODY-COLOR AERODYNAMIC KIT (N/A w/SGD Splash Guards or TEC Technology Pkg) (REQ: BOS Bose and Around View Monitor Pkg) (PIO) | AER |
| [R92] BODY-COLOR AERODYNAMIC KIT (N/A w/SGD Splash Guards or TEC Technology Pkg) (REQ: BOS Bose and Around View Monitor Pkg) (PIO) | AER |
| [N92] STAINLESS STEEL ILLUMINATED KICK PLATES (PIO) **INVOICE TO FOLLOW** | IKP |
| [N92] STAINLESS STEEL ILLUMINATED KICK PLATES (PIO) | IKP |
| [N92] STAINLESS STEEL ILLUMINATED KICK PLATES (PIO) | IKP |
| [A93] VEHICLE SECURITY IMPACT SENSOR (PIO) *Late Availability* | SEN |
| [S92] VEHICLE SECURITY IMPACT SENSOR (PIO) *Late Availability* **INVOICE TO FOLLOW** | SEN |
| [S92] VEHICLE SECURITY IMPACT SENSOR (PIO) *Late Availability* | SEN |
| [S92] VEHICLE SECURITY IMPACT SENSOR (PIO) *Late Availability* | SEN |
| [B94] STAINLESS STEEL REAR BUMPER PROTECTOR (PIO) | BUM |
| [B94] STAINLESS STEEL REAR BUMPER PROTECTOR (PIO) | BUM |
| [B94] STAINLESS STEEL REAR BUMPER PROTECTOR (PIO) | BUM |
| [B94] STAINLESS STEEL REAR BUMPER PROTECTOR (PIO) | BUM |
| [M94] TONNEAU COVER (PIO) *Late Availability* | TNN |
| [M94] TONNEAU COVER (PIO) *Late Availability* | TNN |
| [M94] TONNEAU COVER (PIO) *Late Availability* | TNN |
| [M94] TONNEAU COVER (PIO) *Late Availability* | TNN |
| [S93] FIRST AID KIT | FIR |
| [S93] FIRST AID KIT (PIO) | FIR |
| [S93] FIRST AID KIT (PIO) | FIR |
| [S93] FIRST AID KIT (PIO) | FIR |
| [C03] 50 STATE EMISSIONS | 50S |
| [C03] 50 STATE EMISSIONS | 50S |
| [C03] 50 STATE EMISSIONS | 50S |
| [C03] 50 STATE EMISSIONS | 50S |
| [C03] 50 STATE EMISSIONS | 50S |
| MOONLIGHT WHITE PEARL | QAA |
| MOONLIGHT WHITE PEARL | QAA |
| LIQUID PLATINUM METALLIC | K23 |
| LIQUID PLATINUM METALLIC | K23 |
| LIQUID PLATINUM METALLIC | K23 |
| LIQUID PLATINUM METALLIC | K23 |
| LIQUID PLATINUM METALLIC | K23 |
| PLATINUM GRAPHITE METALLIC | K51 |
| PLATINUM GRAPHITE METALLIC | K51 |
| BLACK OBSIDIAN | KH3 |
| BLACK OBSIDIAN | KH3 |
| BLACK OBSIDIAN | KH3 |
| BLACK OBSIDIAN | KH3 |
| BLACK OBSIDIAN | KH3 |
| SCARLET SILVER PEARL METALLIC | KAG |
| SCARLET SILVER PEARL METALLIC | KAG |
| BLUE SLATE METALLIC | K52 |
| BLUE SLATE METALLIC | K52 |
| BLUE SLATE METALLIC | K52 |
| BLUE SLATE METALLIC | K52 |
| BLUE SLATE METALLIC | K52 |
| DARK CURRANT METALLIC | L50 |
| DARK CURRANT METALLIC | L50 |
| STANDARD PAINT | -PAINT |
| STANDARD PAINT | -PAINT |
| STANDARD PAINT | -PAINT |
| STANDARD PAINT | -PAINT |
| STANDARD PAINT | -PAINT |
| WHEAT| LEATHER SEAT TRIM | C-1 |
| WHEAT| LEATHER SEAT TRIM | C-1 |
| WHEAT| LEATHER SEAT TRIM | C-1 |
| WHEAT| LEATHER SEAT TRIM | C |
| GRAPHITE| LEATHER SEAT TRIM | G-2 |
| GRAPHITE| LEATHER SEAT TRIM | G-2 |
| GRAPHITE| LEATHER SEAT TRIM | G-2 |
| GRAPHITE| LEATHER SEAT TRIM | G |
| STONE| LEATHER SEAT TRIM | K-3 |
| STONE| LEATHER SEAT TRIM | K-3 |
| STONE| LEATHER SEAT TRIM | K-3 |
| STONE| LEATHER SEAT TRIM | K |
| CHESTNUT| LEATHER SEAT TRIM | P-4 |
| CHESTNUT| LEATHER SEAT TRIM | P-4 |
| CHESTNUT| LEATHER SEAT TRIM | P-4 |
| CHESTNUT| LEATHER SEAT TRIM | P |
| [H01] BOSE and AROUND VIEW MONITOR PKG -inc:Bose premium audio system w/(11) speakers| (2) subwoofers| 2GB Music Box hard drive| around view monitor w/front/rear sonar system| advanced climate control system w/auto-recirculation| Plasmacluster air filter w/grape polyphenol filter | BOS |
| [H01] BOSE and AROUND VIEW MONITOR PKG -inc:Bose premium audio system w/(11) speakers| (2) subwoofers| 2GB Music Box hard drive| around view monitor w/front/rear sonar system| advanced climate control system w/auto-recirculation| Plasmacluster air filter w/grape polyphenol filter | BOS |
| [U01] NAVIGATION PKG -inc: HDD-based navigation system| voice recognition| XM NavTraffic w/real-time traffic info| XM real-time weather w/3-day forecast| 9.3GB Music Box hard drive| in-dash CD/DVD player (REQ: BOS Bose and Around View Monitor Pkg) *Deletes digital compass from STD rearview mirror* *XM NavTraffic N/A in AK or HI* | NAV |
| [U01] NAVIGATION PKG -inc: HDD-based navigation system| voice recognition| XM NavTraffic w/real-time traffic info| XM real-time weather w/3-day forecast| 9.3GB Music Box hard drive| in-dash CD/DVD player (REQ: BOS Bose and Around View Monitor Pkg) *Deletes digital compass from STD rearview mirror* *XM NavTraffic N/A in AK or HI* | NAV |
| [U01] NAVIGATION PKG -inc: HDD-based navigation system| voice recognition| XM NavTraffic w/real-time traffic info| XM real-time weather w/3-day forecast| 9.3GB Music Box hard drive| in-dash CD/DVD player (REQ: BOS Bose and Around View Monitor Pkg) *Deletes digital compass from STD rearview mirror* *XM NavTraffic N/A in AK or HI* | NAV |
| [U01] NAVIGATION PKG -inc: HDD-based navigation system| voice recognition| XM NavTraffic w/real-time traffic info| XM real-time weather w/3-day forecast| 9.3GB Music Box hard drive| in-dash CD/DVD player (REQ: BOS Bose and Around View Monitor Pkg) *Deletes digital compass from STD rearview mirror* *XM NavTraffic N/A in AK or HI* | NAV |
| [U01] NAVIGATION PKG -inc: HDD-based navigation system| voice recognition| XM NavTraffic w/real-time traffic info| XM real-time weather w/3-day forecast| 9.3GB Music Box hard drive| in-dash CD/DVD player (REQ: BOS Bose and Around View Monitor Pkg) *Deletes digital compass from STD rearview mirror* *XM NavTraffic N/A in AK or HI* | NAV |
| [P01] PREMIUM PKG -inc: 8-way pwr front passenger seat| 2-way pwr driver lumbar w/seat memory| steering wheel memory| pwr remote-folding rear seat| HomeLink universal garage door opener| premium stitching on meter hood| xenon headlights w/adaptive front lighting system (AFS)| tilt-down reverse exterior mirrors w/mirror memory| coat hanger on headrest| aluminum roof rails (REQ: NAV Navigation Pkg) | PRM |
| [P01] PREMIUM PKG -inc: 8-way pwr front passenger seat| 2-way pwr driver lumbar w/seat memory| steering wheel memory| pwr remote-folding rear seat| HomeLink universal garage door opener| premium stitching on meter hood| xenon headlights w/adaptive front lighting system (AFS)| tilt-down reverse exterior mirrors w/mirror memory| coat hanger on headrest| aluminum roof rails (REQ: NAV Navigation Pkg) | PRM |
| [P01] PREMIUM PKG -inc: 8-way pwr front passenger seat| 2-way pwr driver lumbar w/seat memory| steering wheel memory| pwr remote-folding rear seat| HomeLink universal garage door opener| premium stitching on meter hood| xenon headlights w/adaptive front lighting system (AFS)| tilt-down reverse exterior mirrors w/mirror memory| coat hanger on headrest| aluminum roof rails (REQ: NAV Navigation Pkg) | PRM |
| [P01] PREMIUM PKG -inc: 8-way pwr front passenger seat| 2-way pwr driver lumbar w/seat memory| steering wheel memory| pwr remote-folding rear seat| HomeLink universal garage door opener| premium stitching on meter hood| xenon headlights w/adaptive front lighting system (AFS)| tilt-down reverse exterior mirrors w/mirror memory| coat hanger on headrest| aluminum roof rails (REQ: NAV Navigation Pkg) | PRM |
| [F01] TECHNOLOGY PKG -inc: lane departure prevention system| lane departure warning system| intelligent cruise control| distance control assist| intelligent brake assist w/forward collision warning (REQ: NAV Navigation Pkg and BOS Around View Monitor Pkg) (N/A w/WHL 18" Alloy Wheel and Tire Pkg) | TEC |
| [F01] TECHNOLOGY PKG -inc: lane departure prevention system| lane departure warning system| intelligent cruise control| distance control assist| intelligent brake assist w/forward collision warning (REQ: NAV Navigation Pkg and BOS Around View Monitor Pkg) (N/A w/WHL 18" Alloy Wheel and Tire Pkg) | TEC |
| [F01] TECHNOLOGY PKG -inc: lane departure prevention system| lane departure warning system| intelligent cruise control| distance control assist| intelligent brake assist w/forward collision warning (REQ: NAV Navigation Pkg and BOS Around View Monitor Pkg) (N/A w/WHL 18" Alloy Wheel and Tire Pkg) | TEC |
| [F01] TECHNOLOGY PKG -inc: lane departure prevention system| lane departure warning system| intelligent cruise control| distance control assist| intelligent brake assist w/forward collision warning (REQ: NAV Navigation Pkg and BOS Around View Monitor Pkg) (N/A w/WHL 18" Alloy Wheel and Tire Pkg) | TEC |
| [W01] 18" WHEEL PKG -inc: 18" x 8" 8-spoke aluminum-alloy wheels| 225/55R18 all-season tires (N/A w/SGD Splash Guards) (REQ: PRM Premium Pkg and NAV Navigation Pkg) | WHL |
| [W01] 18" WHEEL PKG -inc: 18" x 8" 8-spoke aluminum-alloy wheels| 225/55R18 all-season tires (N/A w/SGD Splash Guards) (REQ: PRM Premium Pkg and NAV Navigation Pkg) | WHL |
| [W01] 18" WHEEL PKG -inc: 18" x 8" 8-spoke aluminum-alloy wheels| 225/55R18 all-season tires (N/A w/SGD Splash Guards) (REQ: PRM Premium Pkg and NAV Navigation Pkg) | WHL |
| [W01] 18" WHEEL PKG -inc: 18" x 8" 8-spoke aluminum-alloy wheels| 225/55R18 all-season tires (N/A w/SGD Splash Guards) (REQ: PRM Premium Pkg and NAV Navigation Pkg) | WHL |
| [B01] ALUMINUM ROOF RAILS (N/A w/PRM Premium Pkg) | RFR |
| [B01] ALUMINUM ROOF RAILS (N/A w/PRM Premium Pkg) | RFR |
| [B01] ALUMINUM ROOF RAILS (N/A w/PRM Premium Pkg) | RFR |
| [B92] (4) SPLASH GUARDS (N/A w/AER Aerodynamic Kit) (PIO) | SGD |
| [B92] (4) SPLASH GUARDS (N/A w/AER Aerodynamic Kit) (PIO) | SGD |
| [B92] (4) SPLASH GUARDS (N/A w/AER Aerodynamic Kit) (PIO) | SGD |
| [B92] (4) SPLASH GUARDS (N/A w/AER Aerodynamic Kit) (PIO) | SGD |
| [B93] ALUMINUM ROOF RAIL CROSSBARS (PIO) | BAR |
| [B93] ALUMINUM ROOF RAIL CROSSBARS (PIO) | BAR |
| [B93] ALUMINUM ROOF RAIL CROSSBARS (PIO) | BAR |
| [B93] ALUMINUM ROOF RAIL CROSSBARS (PIO) | BAR |
| [J93] MOONROOF WIND DEFLECTOR (PIO) **INVOICE TO FOLLOW** | WDF |
| [J93] MOONROOF WIND DEFLECTOR (PIO) | WDF |
| [J93] MOONROOF WIND DEFLECTOR (PIO) | WDF |
| [N95] CARGO AREA PROTECTOR (PIO) | PRO |
| [M92] CARGO AREA PROTECTOR (PIO) **INVOICE TO FOLLOW** | PRO |
| [M92] CARGO AREA PROTECTOR (PIO) | PRO |
| [M92] CARGO AREA PROTECTOR (PIO) | PRO |
| [M93] CARGO ORGANIZER (REQ: PRO Cargo Area Protector) (PIO) | ORG |
| [M93] CARGO ORGANIZER (PIO) **INVOICE TO FOLLOW** | ORG |
| [M93] CARGO ORGANIZER (PIO) | ORG |
| [M93] CARGO ORGANIZER (PIO) | ORG |
| [R92] BODY-COLOR AERODYNAMIC KIT (N/A w/SGD Splash Guards or TEC Technology Pkg) (REQ: PRM Premium Pkg) (PIO) | AER |
| [R92] BODY-COLOR AERODYNAMIC KIT (N/A w/SGD Splash Guards or TEC Technology Pkg) (REQ: BOS Bose and Around View Monitor Pkg) (PIO) **INVOICE TO FOLLOW** | AER |
| [R92] BODY-COLOR AERODYNAMIC KIT (N/A w/SGD Splash Guards or TEC Technology Pkg) (REQ: BOS Bose and Around View Monitor Pkg) (PIO) | AER |
| [R92] BODY-COLOR AERODYNAMIC KIT (N/A w/SGD Splash Guards or TEC Technology Pkg) (REQ: BOS Bose and Around View Monitor Pkg) (PIO) | AER |
| [N92] STAINLESS STEEL ILLUMINATED KICK PLATES (PIO) | IKP |
| [N92] STAINLESS STEEL ILLUMINATED KICK PLATES (PIO) | IKP |
| [N92] STAINLESS STEEL ILLUMINATED KICK PLATES (PIO) | IKP |
| [N92] STAINLESS STEEL ILLUMINATED KICK PLATES (PIO) | IKP |
| [S92] VEHICLE SECURITY IMPACT SENSOR (PIO) *Late Availability* | SEN |
| [S92] VEHICLE SECURITY IMPACT SENSOR (PIO) *Late Availability* | SEN |
| [S92] VEHICLE SECURITY IMPACT SENSOR (PIO) *Late Availability* | SEN |
| [S92] VEHICLE SECURITY IMPACT SENSOR (PIO) *Late Availability* | SEN |
| [B94] STAINLESS STEEL REAR BUMPER PROTECTOR (PIO) **INVOICE TO FOLLOW** | BUM |
| [B94] STAINLESS STEEL REAR BUMPER PROTECTOR (PIO) | BUM |
| [B94] STAINLESS STEEL REAR BUMPER PROTECTOR (PIO) | BUM |
| [M94] TONNEAU COVER (PIO) *Late Availability* | -COV |
