Infiniti FX35 AWD 4dr
- Gas V6 - 303HP - 3.5L/213
- 262 lb/ft of Torque
- Automatic w/OD Transmission
- All Wheel Drive
INTERIOR FEATURES
- 5 Passenger Seating
- 105.1 Cubic Feet of Passenger Space
WARRANTY INFORMATION
Basic:
4 Years/60,000 MilesDrivetrain:
6 Years/70,000 MilesCorrosion:
7 Years/Unlimited Miles
Roadside Assistance:
4 Years/Unlimited Miles

16
21
| EPA Classification | 4WD Sport Utility |
| EPA Greenhouse Gas Score | 4 |
| Drivetrain | All Wheel Drive |
| Trans Order Code | - TBD - |
| Trans Type | 7 |
| Trans Description Cont. | Automatic w/OD |
| First Gear Ratio (:1) | 4.92 |
| First Gear Ratio (:1) | 3.54 |
| Second Gear Ratio (:1) | 3.19 |
| Second Gear Ratio (:1) | 2.26 |
| Third Gear Ratio (:1) | 2.04 |
| Third Gear Ratio (:1) | 1.47 |
| Fourth Gear Ratio (:1) | 1.41 |
| Fourth Gear Ratio (:1) | 1.00 |
| Fifth Gear Ratio (:1) | 1.00 |
| Fifth Gear Ratio (:1) | 0.83 |
| Sixth Gear Ratio (:1) | 0.86 |
| Sixth Gear Ratio (:1) | - TBD - |
| Reverse Ratio (:1) | 3.97 |
| Reverse Ratio (:1) | 2.37 |
| Final Drive Axle Ratio (:1) | 3.69 |
| Final Drive Axle Ratio (:1) | 3.36 |
| Seventh Gear Ratio (:1) | 0.77 |
| Seventh Gear Ratio (:1) | -TBD - |
| Cold Cranking Amps @ 0° F (Primary) | - TBD - |
| Maximum Alternator Capacity (amps) | 110 |
| Maximum Alternator Capacity (amps) | 150 |
| Base Curb Weight (lbs) | 4299 |
| Base Curb Weight (lbs) | 4315 |
| Suspension Type - Front | Independent |
| Suspension Type - Front | Independent Double Wishbone |
| Suspension Type - Rear | Independent |
| Suspension Type - Rear | Independent Multi-Link |
| Suspension Type - Front (Cont.) | Double Wishbone |
| Suspension Type - Front (Cont.) | w/Stabilizer bar |
| Suspension Type - Rear (Cont.) | w/Stabilizer bar |
| Suspension Type - Rear (Cont.) | Multi-Link |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | - TBD - |
| Front Tire Order Code | - TBD - |
| Rear Tire Order Code | - TBD - |
| Spare Tire Order Code | - TBD - |
| Front Tire Size | P265/60VR18 |
| Front Tire Size | P265/60R18 |
| Rear Tire Size | P265/60R18 |
| Rear Tire Size | P265/60VR18 |
| Spare Tire Size | T175/90D18 |
| Steering Type | Pwr Rack and Pinion |
| Steering Ratio (:1)| Overall | 16.9 |
| Steering Ratio (:1)| Overall | 16.1 |
| Lock to Lock Turns (Steering) | 2.96 |
| Lock to Lock Turns (Steering) | 2.7 |
| Turning Diameter - Curb to Curb (ft) | 36.7 |
| Turning Diameter - Curb to Curb (ft) | 40.4 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Wheelbase (in) | 113.6 |
| Wheelbase (in) | 112.2 |
| Length| Overall (in) | 191.3 |
| Length| Overall (in) | 189.1 |
| Width| Max w/o mirrors (in) | 75.9 |
| Width| Max w/o mirrors (in) | 75.8 |
| Height| Overall (in) | 66.1 |
| Height| Overall (in) | 65.0 |
| Track Width| Front (in) | 64.4 |
| Track Width| Front (in) | 62.7 |
| Track Width| Rear (in) | 64.6 |
| Min Ground Clearance (in) | 7.6 |
| Min Ground Clearance (in) | 7.08 |
| Rear Door Opening Height (in) | - TBD - |
| Rear Door Opening Width (in) | - TBD - |
| Liftover Height (in) | 30.6 |
| Liftover Height (in) | 31.1 |
| Passenger Capacity | 5 |
| Passenger Volume (ft³) | 102.5 |
| Passenger Volume (ft³) | 105.1 |
| Front Head Room (in) | 40.8 |
| Front Head Room (in) | 39.3 |
| Front Leg Room (in) | 44.7 |
| Front Leg Room (in) | 43.9 |
| Front Shoulder Room (in) | 56.9 |
| Front Shoulder Room (in) | 57.3 |
| Front Hip Room (in) | 54.3 |
| Front Hip Room (in) | 54.9 |
| Second Head Room (in) | 39.5 |
| Second Head Room (in) | 38.5 |
| Second Leg Room (in) | 34.6 |
| Second Leg Room (in) | 35.2 |
| Second Shoulder Room (in) | 57.4 |
| Second Hip Room (in) | 54.2 |
| Second Hip Room (in) | 55.0 |
| Engine Type | Gas V6 |
| Displacement | 3.5L/213 |
| Displacement | 3.5L/- TBD - |
| Fuel System | SMPI |
| SAE Net Horsepower @ RPM | 303@6800 |
| SAE Net Torque @ RPM | 262 @ 4800 |
| Fuel Economy Est-Combined (MPG) | 18 |
| EPA Fuel Economy Est - City (MPG) | 16 |
| EPA Fuel Economy Est - Hwy (MPG) | 21 |
| Total Cooling System Capacity (qts) | 9.7 w/.85L reserve |
| Total Cooling System Capacity (qts) | 9.1 |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 2000 |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 3500 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 200 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 350 |
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 12.6 x 1.3 |
| Rear Brake Rotor Diam x Thickness (in) | 12.1 x 0.6 |
| Rear Brake Rotor Diam x Thickness (in) | 12.3 x 0.6 |
| Front Wheel Size (in) | 18 x 8 |
| Rear Wheel Size (in) | 18 x 8 |
| Spare Wheel Size (in) | 18 x 8 |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | Steel |
| Fuel Tank Capacity| Approx (gal) | 23.8 |
| Cargo Area Length @ Floor to Seat 1 (in) | 67.8 |
| Cargo Area Length @ Floor to Seat 1 (in) | - TBD - |
| Cargo Area Length @ Floor to Seat 2 (in) | - TBD - |
| Cargo Area Length @ Floor to Seat 2 (in) | 35.3 |
| Cargo Area Width @ Beltline (in) | - TBD - |
| Cargo Box Width @ Wheelhousings (in) | 41.7 |
| Cargo Box Width @ Wheelhousings (in) | - TBD - |
| Cargo Box (Area) Height (in) | - TBD - |
| Cargo Volume to Seat 1 (ft³) | 62.0 |
| Cargo Volume to Seat 1 (ft³) | 64.5 |
| Cargo Volume to Seat 2 (ft³) | 24.8 |
| Cargo Volume to Seat 2 (ft³) | 27.4 |
| Vehicle Name | FX35 |
| Body Style | 4 Door SUV |
| ** INVOICE PRICES TO FOLLOW ** | **-NOTE |
| [C03] 50 STATE EMISSIONS | 50S |
| [C03] 50 STATE EMISSIONS | 50S |
| [C03] 50 STATE EMISSIONS | 50S |
| STANDARD PAINT | -PT |
| MOONLIGHT WHITE | QAA |
| MOONLIGHT WHITE | QAA |
| MOONLIGHT WHITE | QAA |
| LIQUID PLATINUM | K23 |
| LIQUID PLATINUM | K23 |
| LIQUID PLATINUM | K23 |
| PLATINUM GRAPHITE | K51 |
| PLATINUM GRAPHITE | K51 |
| PLATINUM GRAPHITE | K51 |
| BLACK OBSIDIAN | KH3 |
| BLACK OBSIDIAN | KH3 |
| BLACK OBSIDIAN | KH3 |
| MIDNIGHT MOCHA | NAE |
| MIDNIGHT MOCHA | NAE |
| MIDNIGHT MOCHA | NAE |
| UMBRIA TWILIGHT | JAA |
| UMBRIA TWILIGHT | JAA |
| UMBRIA TWILIGHT | JAA |
| BLUE SLATE | K52 |
| BLUE SLATE | K52 |
| BLUE SLATE | K52 |
| MOJAVE COPPER (REQ: PRM Premium Pkg) | CAC |
| MOJAVE COPPER (REQ: PRM Premium Pkg) | CAC |
| MOJAVE COPPER (REQ: PRM Premium Pkg) | CAC |
| STANDARD PAINT | -PAINT |
| STANDARD PAINT | -PAINT |
| STANDARD PAINT | -PAINT |
| WHEAT| LEATHER SEAT TRIM | C-1 |
| WHEAT| LEATHER SEAT TRIM | C-1 |
| WHEAT| LEATHER SEAT TRIM | C-1 |
| GRAPHITE| LEATHER SEAT TRIM | G-1 |
| GRAPHITE| LEATHER SEAT TRIM | G-1 |
| GRAPHITE| LEATHER SEAT TRIM | G-1 |
| JAVA| LEATHER SEAT TRIM (REQ: PRM Premium Pkg) | P-1 |
| JAVA| LEATHER SEAT TRIM (REQ: PRM Premium Pkg) | P-1 |
| JAVA| LEATHER SEAT TRIM (REQ: PRM Premium Pkg) | P-1 |
| [P01] PREMIUM PKG -inc: climate-controlled front seats| Bluetooth hand-free phone system| interface system for iPod| 2-position driver seat memory| reverse tilt-down for exterior mirrors| pwr tilt/telescopic steering column| solid magnesium paddle shifters| quilted leather seats| aluminum pedals| sand-blasted aluminum roof rails| cargo cover w/cargo net *Affects Color Availability* | PRM |
| [U01] NAVIGATION PKG -inc: hard drive-based navigation system| voice recognition for audio and navigation controls| XM NavTraffic| 9.3 GB hard drive w/compact flash slot| 8" color touch screen w/compass| Around View Monitor| front/rear sonar system (REQ: PRM Premium Pkg) *Deletes 6-disc CD changer and compass in rearview mirror* *XM NavTraffic N/A in AK or HI* | NAV |
| [U02] TECHNOLOGY PKG -inc: intelligent brake assist w/forward collision warning| lane departure prevention system w/lane departure Warning system| pre-crash safety belts| intelligent cruise control| distance control assist| rain-sensing front windshield wipers (REQ: NAV Navigation Pkg) | TEC |
| [U02] TECHNOLOGY PKG -inc: intelligent brake assist w/forward collision warning| lane departure prevention system w/lane departure Warning system| pre-crash safety belts| intelligent cruise control| distance control assist| rain-sensing front windshield wipers (REQ: NAV Navigation Pkg) | TEC |
| [V01] DVD MOBILE ENTERTAINMENT SYSTEM -inc: 9" flip-down screen| center console-mounted DVD player| (2) wireless headphones (REQ: TEC Technology Pkg) | DVD |
| [G01] DELUXE TOURING PKG -inc: 20" aluminum-alloy wheels and tires| adaptive front lighting system| auto-leveling front headlights| hand-stained maple wood trim (REQ: PRM Premium Pkg) (N/A w/18W 18" Silver Painted Wheels) | DLX |
| [P01] PREMIUM PKG -inc: climate-controlled quilted-leather front seats w/2-position driver seat memory| Bluetooth hand-free phone system| interface system for iPod| reverse tilt-down for exterior mirrors| pwr tilt/telescopic steering column| solid magnesium paddle shifters| aluminum pedals| sand-blasted aluminum roof rails| cargo cover w/cargo net | PRM |
| [P01] PREMIUM PKG -inc: climate-controlled quilted-leather front seats w/2-position driver seat memory| Bluetooth hand-free phone system| interface system for iPod| reverse tilt-down for exterior mirrors| pwr tilt/telescopic steering column| solid magnesium paddle shifters| aluminum pedals| sand-blasted aluminum roof rails| cargo cover w/cargo net | PRM |
| [P01] PREMIUM PKG -inc: climate-controlled quilted-leather front seats w/2-position driver seat memory| Bluetooth hand-free phone system| interface system for iPod| reverse tilt-down for exterior mirrors| pwr tilt/telescopic steering column| solid magnesium paddle shifters| aluminum pedals| sand-blasted aluminum roof rails| cargo cover w/cargo net | PRM |
| [U01] NAVIGATION PKG -inc: hard drive-based navigation system| voice recognition for audio and navigation controls| XM NavTraffic| 9.3 GB hard drive w/compact flash slot| 8" color touch screen w/compass| Around View Monitor| front/rear sonar system (REQ: PRM Premium Pkg) *Deletes 6-disc CD changer and compass in rearview mirror* *XM NavTraffic N/A in AK or HI* | NAV |
| [U01] NAVIGATION PKG -inc: hard drive-based navigation system| voice recognition for audio and navigation controls| XM NavTraffic| 9.3 GB hard drive w/compact flash slot| 8" color touch screen w/compass| Around View Monitor| front/rear sonar system (REQ: PRM Premium Pkg) *Deletes 6-disc CD changer and compass in rearview mirror* *XM NavTraffic N/A in AK or HI* | NAV |
| [U01] NAVIGATION PKG -inc: hard drive-based navigation system| voice recognition for audio and navigation controls| XM NavTraffic| 9.3 GB hard drive w/compact flash slot| 8" color touch screen w/compass| Around View Monitor| front/rear sonar system (REQ: PRM Premium Pkg) *Deletes 6-disc CD changer and compass in rearview mirror* *XM NavTraffic N/A in AK or HI* | NAV |
| [U01] NAVIGATION PKG -inc: hard drive-based navigation system| voice recognition for audio and navigation controls| XM NavTraffic| 9.3 GB hard drive w/compact flash slot| 8" color touch screen w/compass| Around View Monitor| front/rear sonar system (REQ: PRM Premium Pkg) *Deletes 6-disc CD changer and compass in rearview mirror* *XM NavTraffic N/A in AK or HI* | NAV |
| [U02] TECHNOLOGY PKG -inc: intelligent brake assist w/forward collision warning| lane departure prevention system w/lane departure warning system| front pre-crash safety belts| intelligent cruise control| distance control assist| rain-sensing front windshield wipers (REQ: NAV Navigation Pkg) | TEC |
| [U02] TECHNOLOGY PKG -inc: intelligent brake assist w/forward collision warning| lane departure prevention system w/lane departure warning system| front pre-crash safety belts| intelligent cruise control| distance control assist| rain-sensing front windshield wipers (REQ: NAV Navigation Pkg) | TEC |
| [U02] TECHNOLOGY PKG -inc: intelligent brake assist w/forward collision warning| lane departure prevention system w/lane departure warning system| front pre-crash safety belts| intelligent cruise control| distance control assist| rain-sensing front windshield wipers (REQ: NAV Navigation Pkg) | TEC |
| [G01] DELUXE TOURING PKG -inc: 20" aluminum-alloy wheels and tires| adaptive front lighting system| auto-leveling front headlights| hand-stained maple wood trim (REQ: PRM Premium Pkg) (N/A w/18W 18" Silver Painted Wheels) | DLX |
| [G01] DELUXE TOURING PKG -inc: 20" aluminum-alloy wheels and tires| adaptive front lighting system| auto-leveling front headlights| hand-stained maple wood trim (REQ: PRM Premium Pkg) (N/A w/18W 18" Silver Painted Wheels) | DLX |
| [G01] DELUXE TOURING PKG -inc: 20" aluminum-alloy wheels and tires| adaptive front lighting system| auto-leveling front headlights| hand-stained maple wood trim (REQ: PRM Premium Pkg) (N/A w/18W 18" Silver Painted Wheels) | DLX |
| [V01] DVD MOBILE ENTERTAINMENT SYSTEM -inc: 9" flip-down screen| center console-mounted DVD player| (2) wireless headphones (REQ: TEC Technology Pkg) | DVD |
| [V01] MOBILE ENTERTAINMENT SYSTEM -inc: 9" flip-down screen| center console-mounted DVD player| (2) wireless headphones| remote control (REQ: TEC Technology Pkg) | DVD |
| [V01] MOBILE ENTERTAINMENT SYSTEM -inc: 9" flip-down screen| center console-mounted DVD player| (2) wireless headphones| remote control (REQ: TEC Technology Pkg) | DVD |
| [V01] MOBILE ENTERTAINMENT SYSTEM -inc: 9" flip-down screen| center console-mounted DVD player| (2) wireless headphones| remote control (REQ: TEC Technology Pkg) | DVD |
| [B95] SPLASH GUARDS (N/A w/AEK Aero kit) (PIO) *Automatically added to orders in AK| ID| MT| OR| RI| WA| and WI* | SGD |
| [B95] SPLASH GUARDS (N/A w/AEK Aero kit) (PIO) *Automatically added to orders in AK| ID| MT| OR| RI| WA| and WI* | SGD |
| [B95] SPLASH GUARDS (N/A w/AEK Aero kit) (PIO) *Automatically added to orders in AK| ID| MT| OR| RI| WA| and WI* | SGD |
| [B95] SPLASH GUARDS (N/A w/AEK Aero kit) (PIO) *Automatically added to orders in AK| ID| MT| OR| RI| WA| and WI* | SGD |
| [R92] AERO KIT (N/A w/TEC Technology Pkg or SGD Splash Guards) (PIO) | AEK |
| [R92] AERO KIT (N/A w/TEC Technology Pkg or SGD Splash Guards) (PIO) | AEK |
| [R92] AERO KIT (N/A w/TEC Technology Pkg or SGD Splash Guards) (PIO) | AEK |
| [R92] AERO KIT (N/A w/TEC Technology Pkg or SGD Splash Guards) (PIO) *Late Availability* | AEK |
| [H93] ROOF RAIL CROSS BARS (PIO) | RAC |
| [H93] ROOF RAIL CROSS BARS (PIO) | RAC |
| [H93] ROOF RAIL CROSS BARS (PIO) | RAC |
| [-TBD-] ROOF RAIL CROSS BARS (PIO) *Late Availability* | RAC |
| [T93] TOW PKG (PIO) | TOW |
| [T93] TOW PKG (PIO) | TOW |
| [T93] TOW PKG (PIO) | TOW |
| [T93] TOW PKG (PIO) *Late Availability* | TOW |
| [P94] STAINLESS STEEL ILLUMINATED KICK PLATES (PIO) | STKP |
| [P94] STAINLESS STEEL ILLUMINATED KICK PLATES (PIO) | STKP |
| [P94] STAINLESS STEEL ILLUMINATED KICK PLATES (PIO) | STKP |
| [S94] STAINLESS STEEL REAR BUMPER PROTECTOR (PIO) *Late Availability* | STBP |
| [S94] STAINLESS STEEL REAR BUMPER PROTECTOR (PIO) | STBP |
| [S94] STAINLESS STEEL REAR BUMPER PROTECTOR (PIO) | STBP |
| [S94] STAINLESS STEEL REAR BUMPER PROTECTOR (PIO) | STBP |
| [A93] GLASS BREAKAGE SENSOR (PIO) *Late Availability* | GLSS |
| [A93] VEHICLE ALARM IMPACT SENSOR (PIO) | GLSS |
| [A93] VEHICLE ALARM IMPACT SENSOR (PIO) | GLSS |
| [A93] VEHICLE ALARM IMPACT SENSOR (PIO) | GLSS |
| [P93] CARGO ORGANIZER and PROTECTOR (PIO) | CRGO |
| [P93] CARGO ORGANIZER and PROTECTOR (PIO) | CRGO |
| [P93] CARGO ORGANIZER and PROTECTOR (PIO) | CRGO |
| [P93] CARGO ORGANIZER and PROTECTOR (PIO) | CRGO |
| [W93] 18" SILVER-PAINTED ALUMINUM WHEELS (N/A w/DLX Deluxe Touring Pkg) (PIO) *Late Availability* | 18W |
| [W93] 18" SILVER-PAINTED ALUMINUM WHEELS (N/A w/DLX Deluxe Touring Pkg) (PIO) | 18W |
| [W93] 18" SILVER-PAINTED ALUMINUM WHEELS (N/A w/DLX Deluxe Touring Pkg) (PIO) | 18W |
| [W93] 18" SILVER-PAINTED ALUMINUM WHEELS (N/A w/DLX Deluxe Touring Pkg) (PIO) | 18W |
| [H92] HEADREST ENTERTAINMENT SYSTEM (N/A w/ Mobile Entertainment System) (PIO) *INVOICE TO FOLLOW* | DV2 |
| [H92] HEADREST ENTERTAINMENT SYSTEM (N/A w/ Mobile Entertainment System) (PIO) *INVOICE TO FOLLOW* | DV2 |
| [H92] HEADREST ENTERTAINMENT SYSTEM (N/A w/ Mobile Entertainment System) (PIO) *INVOICE TO FOLLOW* | DV2 |
| [C03] 50 STATE EMISSIONS | 50S |
| [C03] 50 STATE EMISSIONS | 50S |
| [C03] 50 STATE EMISSIONS | 50S |
| [C03] 50 STATE EMISSIONS | 50S |
| MOONLIGHT WHITE | QAA |
| MOONLIGHT WHITE | QAA |
| MOONLIGHT WHITE | QAA |
| STANDARD PAINT | -PT |
| LIQUID PLATINUM | K23 |
| LIQUID PLATINUM | K23 |
| LIQUID PLATINUM | K23 |
| PLATINUM GRAPHITE | K51 |
| PLATINUM GRAPHITE | K51 |
| PLATINUM GRAPHITE | K51 |
| BLACK OBSIDIAN | KH3 |
| BLACK OBSIDIAN | KH3 |
| BLACK OBSIDIAN | KH3 |
| MIDNIGHT MOCHA | NAE |
| MIDNIGHT MOCHA | NAE |
| MIDNIGHT MOCHA | NAE |
| UMBRIA TWILIGHT | JAA |
| UMBRIA TWILIGHT | JAA |
| UMBRIA TWILIGHT | JAA |
| BLUE SLATE | K52 |
| BLUE SLATE | K52 |
| BLUE SLATE | K52 |
| MOJAVE COPPER (REQ: PRM Premium Pkg) | CAC |
| MOJAVE COPPER (REQ: PRM Premium Pkg) | CAC |
| MOJAVE COPPER (REQ: PRM Premium Pkg) | CAC |
| STANDARD PAINT | -PAINT |
| STANDARD PAINT | -PAINT |
| STANDARD PAINT | -PAINT |
| WHEAT| LEATHER SEAT TRIM | C-1 |
| WHEAT| LEATHER SEAT TRIM | C-1 |
| WHEAT| LEATHER SEAT TRIM | C-1 |
| GRAPHITE| LEATHER SEAT TRIM | G-1 |
| GRAPHITE| LEATHER SEAT TRIM | G-1 |
| GRAPHITE| LEATHER SEAT TRIM | G-1 |
| JAVA| LEATHER SEAT TRIM (REQ: PRM Premium Pkg) | P-1 |
| JAVA| LEATHER SEAT TRIM (REQ: PRM Premium Pkg) | P-1 |
| JAVA| LEATHER SEAT TRIM (REQ: PRM Premium Pkg) | P-1 |
| [P01] PREMIUM PKG -inc: climate-controlled quilted-leather front seats w/2-position driver seat memory| Bluetooth hand-free phone system| interface system for iPod| reverse tilt-down for exterior mirrors| pwr tilt/telescopic steering column| solid magnesium paddle shifters| aluminum pedals| sand-blasted aluminum roof rails| cargo cover w/cargo net | PRM |
| [P01] PREMIUM PKG -inc: climate-controlled quilted-leather front seats w/2-position driver seat memory| Bluetooth hand-free phone system| interface system for iPod| reverse tilt-down for exterior mirrors| pwr tilt/telescopic steering column| solid magnesium paddle shifters| aluminum pedals| sand-blasted aluminum roof rails| cargo cover w/cargo net | PRM |
| [P01] PREMIUM PKG -inc: climate-controlled quilted-leather front seats w/2-position driver seat memory| Bluetooth hand-free phone system| interface system for iPod| reverse tilt-down for exterior mirrors| pwr tilt/telescopic steering column| solid magnesium paddle shifters| aluminum pedals| sand-blasted aluminum roof rails| cargo cover w/cargo net | PRM |
| [U01] NAVIGATION PKG -inc: hard drive-based navigation system| voice recognition for audio and navigation controls| XM NavTraffic| 9.3 GB hard drive w/compact flash slot| 8" color touch screen w/compass| Around View Monitor| front/rear sonar system (REQ: PRM Premium Pkg) *Deletes 6-disc CD changer and compass in rearview mirror* *XM NavTraffic N/A in AK or HI* | NAV |
| [U01] NAVIGATION PKG -inc: hard drive-based navigation system| voice recognition for audio and navigation controls| XM NavTraffic| 9.3 GB hard drive w/compact flash slot| 8" color touch screen w/compass| Around View Monitor| front/rear sonar system (REQ: PRM Premium Pkg) *Deletes 6-disc CD changer and compass in rearview mirror* *XM NavTraffic N/A in AK or HI* | NAV |
| [U01] NAVIGATION PKG -inc: hard drive-based navigation system| voice recognition for audio and navigation controls| XM NavTraffic| 9.3 GB hard drive w/compact flash slot| 8" color touch screen w/compass| Around View Monitor| front/rear sonar system (REQ: PRM Premium Pkg) *Deletes 6-disc CD changer and compass in rearview mirror* *XM NavTraffic N/A in AK or HI* | NAV |
| [U01] NAVIGATION PKG -inc: hard drive-based navigation system| voice recognition for audio and navigation controls| XM NavTraffic| 9.3 GB hard drive w/compact flash slot| 8" color touch screen w/compass| Around View Monitor| front/rear sonar system (REQ: PRM Premium Pkg) *Deletes 6-disc CD changer and compass in rearview mirror* *XM NavTraffic N/A in AK or HI* | NAV |
| [U02] TECHNOLOGY PKG -inc: intelligent brake assist w/forward collision warning| lane departure prevention system w/lane departure Warning system| pre-crash safety belts| intelligent cruise control| distance control assist| rain-sensing front windshield wipers (REQ: NAV Navigation Pkg) | TEC |
| [U02] TECHNOLOGY PKG -inc: intelligent brake assist w/forward collision warning| lane departure prevention system w/lane departure warning system| front pre-crash safety belts| intelligent cruise control| distance control assist| rain-sensing front windshield wipers (REQ: NAV Navigation Pkg) | TEC |
| [U02] TECHNOLOGY PKG -inc: intelligent brake assist w/forward collision warning| lane departure prevention system w/lane departure warning system| front pre-crash safety belts| intelligent cruise control| distance control assist| rain-sensing front windshield wipers (REQ: NAV Navigation Pkg) | TEC |
| [U02] TECHNOLOGY PKG -inc: intelligent brake assist w/forward collision warning| lane departure prevention system w/lane departure warning system| front pre-crash safety belts| intelligent cruise control| distance control assist| rain-sensing front windshield wipers (REQ: NAV Navigation Pkg) | TEC |
| [G01] DELUXE TOURING PKG -inc: 20" aluminum-alloy wheels and tires| adaptive front lighting system| auto-leveling front headlights| hand-stained maple wood trim (REQ: PRM Premium Pkg) (N/A w/18W 18" Silver Painted Wheels) | DLX |
| [G01] DELUXE TOURING PKG -inc: 20" aluminum-alloy wheels and tires| adaptive front lighting system| auto-leveling front headlights| hand-stained maple wood trim (REQ: PRM Premium Pkg) (N/A w/18W 18" Silver Painted Wheels) | DLX |
| [G01] DELUXE TOURING PKG -inc: 20" aluminum-alloy wheels and tires| adaptive front lighting system| auto-leveling front headlights| hand-stained maple wood trim (REQ: PRM Premium Pkg) (N/A w/18W 18" Silver Painted Wheels) | DLX |
| [V01] DVD MOBILE ENTERTAINMENT SYSTEM -inc: 9" flip-down screen| center console-mounted DVD player| (2) wireless headphones (REQ: TEC Technology Pkg) | DVD |
| [V01] MOBILE ENTERTAINMENT SYSTEM -inc: 9" flip-down screen| center console-mounted DVD player| (2) wireless headphones| remote control (REQ: TEC Technology Pkg) | DVD |
| [V01] MOBILE ENTERTAINMENT SYSTEM -inc: 9" flip-down screen| center console-mounted DVD player| (2) wireless headphones| remote control (REQ: TEC Technology Pkg) | DVD |
| [V01] MOBILE ENTERTAINMENT SYSTEM -inc: 9" flip-down screen| center console-mounted DVD player| (2) wireless headphones| remote control (REQ: TEC Technology Pkg) | DVD |
| [P01] PREMIUM PKG -inc: climate-controlled front seats| Bluetooth hand-free phone system| interface system for iPod| 2-position driver seat memory| reverse tilt-down for exterior mirrors| pwr tilt/telescopic steering column| solid magnesium paddle shifters| quilted leather seats| aluminum pedals| sand-blasted aluminum roof rails| cargo cover w/cargo net *Affects Color Availability* | PRM |
| [U01] NAVIGATION PKG -inc: hard drive-based navigation system| voice recognition for audio and navigation controls| XM NavTraffic| 9.3 GB hard drive w/compact flash slot| 8" color touch screen w/compass| Around View Monitor| front/rear sonar system (REQ: PRM Premium Pkg) *Deletes 6-disc CD changer and compass in rearview mirror* *XM NavTraffic N/A in AK or HI* | NAV |
| [V01] DVD MOBILE ENTERTAINMENT SYSTEM -inc: 9" flip-down screen| center console-mounted DVD player| (2) wireless headphones (REQ: TEC Technology Pkg) | DVD |
| [G01] DELUXE TOURING PKG -inc: 20" aluminum-alloy wheels and tires| adaptive front lighting system| auto-leveling front headlights| hand-stained maple wood trim (REQ: PRM Premium Pkg) (N/A w/18W 18" Silver Painted Wheels) | DLX |
| [G01] DELUXE TOURING PKG -inc: 20" aluminum-alloy wheels and tires| adaptive front lighting system| auto-leveling front headlights| hand-stained maple wood trim (REQ: PRM Premium Pkg) (N/A w/18W 18" Silver Painted Wheels) | DLX |
| [B95] SPLASH GUARDS (N/A w/AEK Aero kit) (PIO) *Automatically added to orders in AK| ID| MT| OR| RI| WA| and WI* | SGD |
| [B95] SPLASH GUARDS (N/A w/AEK Aero kit) (PIO) *Automatically added to orders in AK| ID| MT| OR| RI| WA| and WI* | SGD |
| [B95] SPLASH GUARDS (N/A w/AEK Aero kit) (PIO) *Automatically added to orders in AK| ID| MT| OR| RI| WA| and WI* | SGD |
| [R92] AERO KIT (N/A w/TEC Technology Pkg or SGD Splash Guards) (PIO) *Late Availability* | AEK |
| [R92] AERO KIT (N/A w/TEC Technology Pkg or SGD Splash Guards) (PIO) | AEK |
| [R92] AERO KIT (N/A w/TEC Technology Pkg or SGD Splash Guards) (PIO) | AEK |
| [R92] AERO KIT (N/A w/TEC Technology Pkg or SGD Splash Guards) (PIO) | AEK |
| [TBD] ROOF RAIL CROSS BARS (PIO) *Late Availability* | RAC |
| [H93] ROOF RAIL CROSS BARS (PIO) | RAC |
| [H93] ROOF RAIL CROSS BARS (PIO) | RAC |
| [H93] ROOF RAIL CROSS BARS (PIO) | RAC |
| [T93] TOW PKG (PIO) *Late Availability* | TOW |
| [T93] TOW PKG (PIO) | TOW |
| [T93] TOW PKG (PIO) | TOW |
| [T93] TOW PKG (PIO) | TOW |
| [P94] STAINLESS STEEL ILLUMINATED KICK PLATES (PIO) | STKP |
| [P94] STAINLESS STEEL ILLUMINATED KICK PLATES (PIO) | STKP |
| [P94] STAINLESS STEEL ILLUMINATED KICK PLATES (PIO) | STKP |
| [P94] STAINLESS STEEL ILLUMINATED KICK PLATES (PIO) | STKP |
| [S94] STAINLESS STEEL REAR BUMPER PROTECTOR (PIO) | STBP |
| [S94] STAINLESS STEEL REAR BUMPER PROTECTOR (PIO) | STBP |
| [S94] STAINLESS STEEL REAR BUMPER PROTECTOR (PIO) | STBP |
| [S94] STAINLESS STEEL REAR BUMPER PROTECTOR (PIO) *Late Availability* | STBP |
| [A93] VEHICLE ALARM IMPACT SENSOR (PIO) | GLSS |
